Traditional bearing systems suffer from friction, wear, and inefficiencies. Thierry Corp’s Air Bearing Systems provide precision, longevity, and superior motion control by eliminating mechanical contact. Our solutions enable smoother, more accurate, and maintenance-free operations across a range of industries.
No mechanical contact, reducing wear and tear.
Ideal for positioning and motion control applications.
Perfect for cleanroom and contamination-sensitive environments.
Long operational life with minimal upkeep.
Enhances stability and performance.
Thierry Corp’s state-of-the-art air bearings ensure maximum efficiency and accuracy for various applications.
Our air bearings are designed for high-performance, ultra-smooth motion control applications in diverse industries.
Supports lightweight to heavy-duty applications.
Optimized for low energy usage while maintaining precision.
Designed to meet specific industry requirements.
High-quality materials ensuring durability and reliability.
Request a Quote, Schedule a Consultation, or Speak with an Expert
3-Nozzle air bearing
Learn MoreBearing no. | Ø D | Ø d | A | B | C | H | L | V | s | Adjusting screw | Lock nut |
920.10.125 | 125 | 7/8" | 39,1 | 20,8 | 13,5 | 56,3 | 404 | 1,8 | 5 | 261.31.009 | 261.31.011 |
920.10.115 | 115 | 7/8" | 39,1 | 20,8 | 13,5 | 56,3 | 341 | 1,5 | 5 | 261.31.009 | 261.31.011 |
920.10.100 | 100 | 7/8" | 35 | 20,8 | 9,4 | 52,2 | 258 | 1,4 | 5 | 261.31.009 | 261.31.011 |
920.10.090 | 90 | 7/8" | 26,4 | 3,8 | 13,5 | 43,6 | 209 | 1,2 | 5 | 261.31.009 | 261.31.011 |
920.10.080 | 80 | 7/8" | 26,4 | 3,8 | 13,5 | 43,6 | 165 | 1 | 5 | 261.31.009 | 261.31.011 |
920.10.075 | 75 | 7/8" | 26,4 | 3,8 | 13,5 | 43,6 | 145 | 0,9 | 5 | 261.31.009 | 261.31.011 |
920.10.070 | 70 | 7/8" | 26,4 | 3,8 | 13,5 | 43,6 | 126 | 0,8 | 5 | 261.31.009 | 261.31.011 |
920.10.060 | 60 | 7/8" | 22,9 | 3,8 | 10 | 40,1 | 93 | 0,6 | 4,5 | 261.31.009 | 261.31.011 |
920.10.050-2 | 50 | 14 | 16 | 2 | 7 | 26 | 64 | 0,4 | 4 | 920.30.014 | 920.30.013 |
920.10.040-2 | 40 | 14 | 16 | 2 | 7 | 26 | 41 | 0,3 | 4 | 920.30.014 | 920.30.013 |
L= Load capacity in kg
V= Air throughput in l/min
s = Air gap in μm
7/8“ = 22,225 mm, Values in mm and at 5,5 bar
1-Nozzle air bearing
Learn More
Bearing No. | Ø D | Ø d | A | B | C | H | L | V | s | Adjusting srew | Locknut |
920.12.115 | 115 | 10 | 35 | 15 | 9 | 32,4 | 285 | 0,7 | 6,5 | 920.30.002 | 920.30.002-01 |
920.12.100 | 100 | 10 | 35 | 10 | 9 | 32,4 | 215 | 0,5 | 6 | 920.30.002 | 920.30.002-01 |
920.12.090 | 90 | 10 | 30 | 10 | 9 | 27,4 | 174 | 0,47 | 6 | 920.30.002 | 920.30.002-01 |
920.12.080 | 80 | 10 | 30 | 10 | 9 | 27,4 | 138 | 0,46 | 6 | 920.30.002 | 920.30.002-01 |
920.12.075 | 75 | 10 | 30 | 5 | 9 | 27,4 | 121 | 0,43 | 6 | 920.30.002 | 920.30.002-01 |
920.12.070 | 70 | 10 | 30 | 5 | 9 | 23 | 105 | 0,43 | 6 | 920.30.002 | 920.30.002-01 |
920.12.060 | 60 | 8 | 25 | 5 | 8,5 | 23 | 77 | 0,26 | 6 | 920.30.001 | 920.30.001-01 |
920.12.050 | 50 | 8 | 25 | 5 | 8,5 | 23 | 53 | 0,26 | 6 | 920.30.001 | 920.30.001-01 |
920.12.040 | 40 | 8 | 25 | 5 | 8,5 | 23 | 34 | 0,24 | 6 | 920.30.001 | 920.30.001-01 |
920.12.050-3 | 50 | 8 | 16 | 3 | 8,5 | 22,3 | 53 | 0,26 | 6 | 920.30.009 | 920.30.010 |
920.12.040-3 | 40 | 8 | 16 | 3 | 8,5 | 22,3 | 34 | 0,24 | 6 | 920.30.009 | 920.30.010 |
920.12.030-3 | 30 | 8 | 12 | 1,5 | 7 | 18,3 | 19 | 0,24 | 6 | 920.30.009 | 920.30.010 |
L= Load capacity in kg
V= Air throughput in l/min
s = Air gap in μm
7/8“ = 22,225 mm Values in mm and at 5,5 bar
6-Nozzle air bearing
Learn More
Bearing No. | Ø D | Ø d | A | B | C | H | L | V | s | Adjusting srew | Locknut |
920.13.080 | 80 | 10 | 21 | 4 | 8,4 | 7,4 | 2,3 | 1 | 6,5 | 920.30.009 | 920.30.010 |
920.13.055 | 55 | 10 | 19 | 4 | 8,4 | 7,4 | 1,1 | 0,8 | 6 | 920.30.009 | 920.30.010 |
L= Load capacity in kg
V= Air throughput in l/min
s = Air gap in μm
7/8“ = 22,225 mm Values in mm and at 5,5 bar
3-Nozzle air bearing with match compensation
Learn More
Bearing No. | Ø D | Ø d | A | B | C | H | L | V | s | Adjusting srew | Locknut |
920.13.080 | 80 | 10 | 21 | 4 | 8,4 | 7,4 | 2,3 | 1 | 6,5 | 920.30.009 | 920.30.010 |
920.13.055 | 55 | 10 | 19 | 4 | 8,4 | 7,4 | 1,1 | 0,8 | 6 | 920.30.009 | 920.30.010 |
L= Load capacity in kg
V= Air throughput in l/min
s = Air gap in μm
7/8“ = 22,225 mm Values in mm and at 5,5 bar